Visit us also
on our YouTube channel:
We are happy to test one of our pilot plants of the KUGLER® Ring-Press screw press series on your plant.
• Appointments can usually be arranged at a short notice
• Our specialist colleagues accompany the piloting
• We organize transportation to and from the airport and, if interested, we also provide polymers
• You pay low daily rates
• The results are scalable for larger throughputs
Model | Kugler® Ring-Press S-RS 2-20 |
Dimensions | L 2647 x B 957 x H 1374 |
Weight | 562 kg |
Total Power | 0,66 kW |
Modules: | |
Cylinder Unit (ring disc package) | Eindickungszone: Material SUS304 Solid Rings: Inner Diameter 170 +/-0,05 mm, Width 1,85 +/-0,01 mm Movable Rings: Inner Diameter 161 +/-0,05 mm, Width 2,95 +/-0,01 mm Gap Width: 3,45 +/-0,01 mm |
Drainage Zone: Material SUS304 Solid Rings: Inner Diameter 170 +/-0,05 mm, Width 2,85 +/-0,01 mm Movable Rings: Inner Diameter 161 +/-0,05 mm, Width 1,49 +/-0,01 mm Gap Width: 1,7 +/-0,01 mm |
|
Screw Shaft | Ø 166 x 1302 mm, Gewindesteigung +/-3 mm, Wolfram-Carbid beschichtet, Endhärte über HRC70, Material SUS 304 |
Screw Motor | Manufacturer: Bauer Modell: BK30G06-74VW/D06LA4 waterproof (IP 65) CCC Power: 2 x 0,18 kW |
Flocculation Tank | Dimensions: L 500 x B 500 x H 700 mm Volume: 120 l Material: SUS 304 |
Stirrer Motor | Manufacturer: Bauer Modell: BK10-74V/D07LA4 waterproof (IP 65) CCC Power: 0,3 kW |
Spray Nozzles | Manufacturer: H. Ikeuchi 3/8 Kegelsprühdüsen |
Magnet Valve | Manufacturer: Asco Modell: SCXA238E004 20A (3/4) Material: BC |
Switch Cabinet | Manufacturer: Kugler Control System: Siemens with control panel (touch screen) |
Photo 1: Pilot Plant KUGLER® S-RS 2-20
Photo 2: Pilot Plant KUGLER® S-RS 2-20
Photo 3: Pilot Plant KUGLER® S-RS 1-13
• Sludge from plastic recycling
Sludge type: | Flotate Sludge |
Polymer: | Kugler P-D 20-9 |
Polymer consumption: | 5,6 g/kg TS |
TS-Inlet: | 5,0 % |
TS-Out: | 33 % |
Volume reduction: | about 85 % |
• Sludge mixture from a rendering plant
Sludge type: | Surplus Activated Sludge + Flotate Sludge (ca. 3:1) |
Polymer: | Kugler P-K 50-14 |
TS-Inlet: | 2,5 % |
TS-Out: | 44 % |
Volume reduction: | about 93,7 % |
• Sludge from a fruit juice production plant
Sludge type: | Surplus Activated Sludge |
Polymer: | Eurofloc M-7 |
Polymer consumption: | 24 g/kg TS |
TS-Inlet: | 1,0 % |
TS-Out: | 21 % |
Volume reduction: | about 95 % |
• Sludge from a fruit juice production plant (in combination with the FlocFormer®)
Sludge type: | Surplus Activated Sludge |
Polymer: | Eurofloc M-7 |
Polymer consumption: | 14 g/kg TS |
TS-Inlet: | 1,0 % |
TS-Out: | 23 % |
Volume reduction: | about 95,6 % |
• Sludge from breweries
Sludge type: | Biological Sludge |
TS-Inlet: | 1 % TS |
TS-Out: | 20 %TS |
Volume reduction: | about 94 % |
• Sludge from a municipal sewage treatment plant
Sludge type: | Surplus Activated Sludge |
Polymer: | ST-Floc 75 LCM |
Polymer consumption: | 19 g/kg TS |
TS-Inlet: | 0,4 % |
TS-Out: | 18 % |
Volume reduction: | about 97,6 % |
D E W A T E R I N G · S E P A R A T I O N · F I L T R A T I O N · C L A R I F I C A T I O N