Visit us also
on our YouTube channel:
E-Mail
We offer screw presses KUGLER® series S-RS and S-SK
preassembled including polymer preparation, pumps and
peripherals on one platform, one Trailer or in container.
• You can move the plant and drain sludge from different processes.
• You do not need space in your factory buildings neither new constructions.
Mobile solutions in containers are offered up to 18m³/h.
• Sludge from plastic recycling
Sludge type: | Flotate Sludge |
Polymer: | Kugler P-D 20-9 |
Polymer consumption: | 5,6 g/kg TS |
TS-Inlet: | 5,0 % |
TS-Out: | 33 % |
Volume reduction: | about 85 % |
• Sludge mixture from a rendering plant
Sludge type: | Surplus Activated Sludge + Flotate Sludge (ca. 3:1) |
Polymer: | Kugler P-K 50-14 |
TS-Inlet: | 2,5 % |
TS-Out: | 44 % |
Volume reduction: | about 93,7 % |
• Sludge from a fruit juice production plant
Sludge type: | Surplus Activated Sludge |
Polymer: | Eurofloc M-7 |
Polymer consumption: | 24 g/kg TS |
TS-Inlet: | 1,0 % |
TS-Out: | 21 % |
Volume reduction: | about 95 % |
• Sludge from a fruit juice production plant (in combination with the FlocFormer®)
Sludge type: | Surplus Activated Sludge |
Polymer: | Eurofloc M-7 |
Polymer consumption: | 14 g/kg TS |
TS-Inlet: | 1,0 % |
TS-Out: | 23 % |
Volume reduction: | about 95,6 % |
• Sludge from breweries
Sludge type: | Biological Sludge |
TS-Inlet: | 1 % TS |
TS-Out: | 20 %TS |
Volume reduction: | about 94 % |
• Sludge from a municipal sewage treatment plant
Sludge type: | Surplus Activated Sludge |
Polymer: | ST-Floc 75 LCM |
Polymer consumption: | 19 g/kg TS |
TS-Inlet: | 0,4 % |
TS-Out: | 18 % |
Volume reduction: | about 97,6 % |
D E W A T E R I N G · S E P A R A T I O N · F I L T R A T I O N · C L A R I F I C A T I O N